
Kabbalat Shabbat Services
Past SessionsFriday, 11 June, 2021 • 1 Tammuz 5781 - 6:00 PM - 7:00 PM
Friday, 4 June, 2021 • 24 Sivan 5781 - 6:00 PM - 7:00 PM
Friday, 28 May, 2021 • 17 Sivan 5781 - 6:00 PM - 7:00 PM
Friday, 21 May, 2021 • 10 Sivan 5781 - 6:00 PM - 7:00 PM
Friday, 14 May, 2021 • 3 Sivan 5781 - 6:00 PM - 7:00 PM
Friday, 7 May, 2021 • 25 Iyyar 5781 - 6:00 PM - 7:00 PM
Friday, 30 April, 2021 • 18 Iyyar 5781 - 6:00 PM - 7:00 PM
Friday, 23 April, 2021 • 11 Iyyar 5781 - 6:00 PM - 7:00 PM
Friday, 16 April, 2021 • 4 Iyyar 5781 - 6:00 PM - 7:00 PM
Friday, 9 April, 2021 • 27 Nisan 5781 - 6:00 PM - 7:00 PM
Friday, 2 April, 2021 • 20 Nisan 5781 - 6:00 PM - 7:00 PM
Friday, 26 March, 2021 • 13 Nisan 5781 - 6:00 PM - 7:00 PM
Friday, 19 March, 2021 • 6 Nisan 5781 - 6:10 PM - 7:10 PM
Friday, 12 March, 2021 • 28 Adar 5781 - 5:00 PM - 6:00 PM
Friday, 5 March, 2021 • 21 Adar 5781 - 4:50 PM - 5:50 PM
Friday, 26 February, 2021 • 14 Adar 5781 - 4:45 PM - 5:45 PM
Friday, 19 February, 2021 • 7 Adar 5781 - 4:35 PM - 5:35 PM
Friday, 12 February, 2021 • 30 Shevat 5781 - 4:25 PM - 5:25 PM
Friday, 5 February, 2021 • 23 Shevat 5781 - 4:10 PM - 5:10 PM
Friday, 29 January, 2021 • 16 Shevat 5781 - 4:00 PM - 5:00 PM
Friday, 22 January, 2021 • 9 Shevat 5781 - 3:55 PM - 4:55 PM
Friday, 15 January, 2021 • 2 Shevat 5781 - 3:50 PM - 4:50 PM
Friday, 8 January, 2021 • 24 Tevet 5781 - 3:40 PM - 4:40 PM
Friday, 1 January, 2021 • 17 Tevet 5781 - 3:30 PM - 4:30 PM
Friday, 25 December, 2020 • 10 Tevet 5781 - 3:30 PM - 4:30 PM
Friday, 18 December, 2020 • 3 Tevet 5781 - 3:25 PM - 4:25 PM
Friday, 11 December, 2020 • 25 Kislev 5781 - 3:20 PM - 4:20 PM
Friday, 4 December, 2020 • 18 Kislev 5781 - 3:20 PM - 4:20 PM
Friday, 20 November, 2020 • 4 Kislev 5781 - 3:30 PM - 4:30 PM
Friday, 13 November, 2020 • 26 H̱eshvan 5781 - 3:35 PM - 4:35 PM
Friday, 6 November, 2020 • 19 H̱eshvan 5781 - 3:40 PM - 4:40 PM
Share Print Save To My Calendar |
Wed, 9 July 2025
13 Tammuz 5785
Service Times
Today's Calendar
: 7:30 am |
: 7:30 pm |
Friday Night
: 6:00 pm |
Candle Lighting : 8:42 pm |
Shabbat Day
: 9:00 am |
: 8:40 pm |
Havdalah : 9:41 pm |
Upcoming Programs & Events
Jul 10 |
Jul 14 |
Jul 16 |
Jul 17 |
Jul 24 |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Candle Lighting
Friday, Jul 11, 8:42 pm |
Havdalah
Motzei Shabbat, Jul 12, 9:41 pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Update this content.
Wed, 9 July 2025 13 Tammuz 5785
Beth Tikvah Synagogue | 3080 Bayview Avenue, Toronto, Ontario M2N 5L3 Canada | Phone: 416 221 3433
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud